L'amiante garniture de frein gratuit pour poids lourds
Quantité : 200sets Prix : 12/set
| FMSI NO. | WVA NO. |
SPECIFICATION (mm) |
ARC LENGTH (mm) |
BORE NO. |
PCS/SET |
WEIGHT (kg) |
POSITION |
| MB/67/1 | 17297 | 230*110*15 | 418 | 8 | 8 | 0.76 | F |
| MB/68/1 | 17298 | 230*120*15 | 418 | 8 | 8 | 0.83 | R |
| MB/74/1 | 19580 | 190*160*18.2/15.7 | 410 | 8 | 4 | 1.03 | F |
| MB/75/1 | 19579 | 232*160*18.1/8.3 | 410 | 10 | 4 | 0.97 | |
| MB/76/1 | 19582 | 190*220*18.2/15.7 | 410 | 8 | 4 | 1.4 | R |
| MB/77/1 | 19581 | 232*220*18.1/8.3 | 410 | 10 | 4 | 1.3 | |
| PB/16/1 | 19849 | 210*160*18.6/16.8 | 410 | 8 | 4 | 1.2 | F |
| PB/17/1 | 19850 | 210*160*18.5/7.4 | 410 | 8 | 4 | 0.87 | |
| PB/18/1 | 19847 | 210*220*18.6/16.8 | 410 | 12 | 4 | 1.6 | R |
| PB/19/1 | 19848 | 210*220*18.5/7.4 | 410 | 12 | 4 | 1.2 | |
| BO/53/1 | 17855 | 428*106*12 | 410 | 16 | 2 | 1.1 | F |
| BO/54/1 | 17854 | 428*106*7 | 410 | 16 | 2 | 0.64 | |
| BO/55/1 | 17713 | 428*127*12 | 410 | 16 | 2 | 1.3 | R |
| BO/56/1 | 17714 | 428*127*7 | 410 | 16 | 2 | 0.76 | |
| BO/45/1 | 15461 | 292*76*6.5 | 305 | 14 | 2 | 0.29 | |
| SA/10/1 | 19375 | 370*150*13 | 414 | 26 | 2 | 1.4 | F |
| SA/11/1 | 19374 | 305*150*13 | 414 | 22 | 2 | 1.2 | |
| BT/59/4 | 19569 | 400*175*14 | 414 | 14 | 4 | 2 | R |
| DF/20/3 | 19150 | 228*152*18.6/9.4 | 419 | 10 | 4 | 0.97 | F |
| DF/21/3 | 19151 | 236*152*18.6/13.8 | 419 | 10 | 4 | 1.2 | |
| DF/16/2 | 19256 | 227*178*18.2/10.1 | 419 | 14 | 4 | 1.1 | R |
| DF/17/2 | 19260 | 236*178*18.8/14.3 | 419 | 14 | 4 | 1.4 | |
| DF/32/1 | 19890 | 194*200*19.7/17.4 | 420 | 16 | 4 | 1.4 | F |
| DF/33/1 | 19891 | 196*200*19.1/13.4 | 420 | 16 | 4 | 1.3 | R |
| DF/14/3 | 225*127*19/11 | 406 | 10 | 4 | 0.86 | F | |
| DF/15/3 | 230*127*19/15 | 406 | 10 | 4 | 0.99 | ||
| DF/34/1 | 19900 | 194*150*18.6/16.6 | 420 | 8 | 4 | 1 | F |
| DF/35/1 | 19901 | 196*150*18.3/12.6 | 420 | 8 | 4 | 0.91 | |
| DF/36/1 | 19888 | 194*175*18.9/16.6 | 420 | 12 | 4 | 1.2 | R |
| DF/37/1 | 19889 | 196*175*18.3/12.6 | 420 | 12 | 4 | 1.1 | |
| DF/30/1 | 19617 | 228*203*18.8/14.3 | 420 | 20 | 4 | 1.5 | R |
| DF/31/1 | 19618 | 236*203*18.5/9.4 | 420 | 20 | 4 | 1.3 | |
| DF/38/1 | 19915 | 193.9*240*18.8/16.6 | 420 | 16 | 4 | 1.6 | R |
| DF/39/1 | 19914 | 195.8*240*18.3/16.6 | 420 | 16 | 4 | 1.6 | |
| GG/179/1 | 19685 | 170*200*18.2/13.2 | 394 | 9 | 8 | 1.1 | F |
| GG/189/1 | 19820 | 378*200*18.1/11.8 | 394 | 32 | 8 | 2.3 | R |
| GG/188/1 | 268*76.2*6.4 | 283 | 4 | 0.26 | F | ||
| GG/145/1 | 15562 | 296*76.2*7.5 | 308 | 12 | 2 | 0.34 | R |
| GG/146/1 | 15564 | 337*76.2*7.5 | 308 | 14 | 2 | 0.39 | |
| GG/182/1 | 15838 | 299*76.2*5/6 | 308 | 12 | 2 | 0.25 | R |
| GG/183/1 | 15837 | 340*76.2*10/8.5 | 308 | 14 | 2 | 0.49 | |
| GG/171/1 | 15789 | 317*76.2*9 | 330 | 12 | 4 | 0.43 | F |
| GG/147/1 | 17558 | 294*102*7.5 | 308 | 12 | 2 | 0.45 | R |
| GG/148/1 | 17556 | 337*102*7.5 | 308 | 14 | 2 | 0.52 | |
| GG/184/1 | 17934 | 289*102*6/5 | 308 | 12 | 2 | 0.32 | R |
| GG/185/1 | 17935 | 340*102*10/8 | 308 | 14 | 2 | 0.62 | |
| LH/94/1 | 17940 | 318*102*8 | 330 | 16 | 4 | 0.52 | F |
| LH/98/1 | 17941 | 318*140*8 | 330 | 14 | 2 | 0.71 | R |
| LH/99/1 | 17939 | 365*140*9.5 | 330 | 16 | 2 | 0.97 | |
| LH/94/1 | 17940 | 318*102*8 | 330 | 16 | 4 | 0.52 | F |
| LH/100/1 | 11501 | 339*102*8 | 311 | 16 | 2 | 0.55 | R |
| LH/104/1 | 17946 | 299*102*6.5 | 308 | 14 | 2 | 0.4 | |
| LH/105/1 | 17948 | 317*127*7.9 | 330 | 14 | 2 | 0.64 | R |
| LH/106/1 | 17947 | 359*127*9.4/8.5 | 330 | 16 | 2 | 0.82 | |
| GG/77/1 | 17134 | 380*108*9.5 | 387 | 12 | 4 | 0.78 | F |
| GG/153/1 | 17316 | 343*127*13 | 394 | 12 | 4 | 1.2 | R |
| GG/118/1 | 17546 | 386*127*13 | 394 | 12 | 4 | 1.3 | F |
| GG/153/1 | 17316 | 343*127*13 | 394 | 12 | 4 | 1.2 | R |
| GG/118/1 | 17546 | 386*127*13 | 394 | 12 | 4 | 1.3 | F |
| GG/140/1 | 19351 | 343*153*13 | 394 | 12 | 4 | 1.4 | R |
| GG/83/1 | 19072 | 385*153*13 | 394 | 12 | 4 | 1.5 | F |
| GG/92/1 | 19111 | 385*178*13 | 394 | 18 | 4 | 1.8 | R |
| DO/83/1 | 19828 | 184*200*16.8/14.7 | 406 | 9 | 4 | 1.2 | F |
| DO/84/1 | 19829 | 182*200*16.4/10.4 | 406 | 9 | 4 | 0.98 | |
| DO/87/1 | 19804 | 184*152*16.8/14.9 | 406 | 9 | 4 | 0.89 | R |
| DO/88/1 | 19805 | 182*152*16.4/10.4 | 406 | 9 | 4 | 0.74 | |
| GG/92/1 | 19111 | 385*178*13 | 394 | 18 | 4 | 1.8 | F |
| GG/142/1 | 19371 | 386*203*13 | 394 | 18 | 4 | 2.1 | R |
| GG/126/1 | 15542 | 298*64*9.5 | 311 | 12 | 4 | 0.36 | F |
| GG/62/1 | 13142 | 294*57*6.5 | 305 | 12 | 2 | 0.22 | R |
| GG/70/1 | 13279 | 268*57*6.5 | 305 | 12 | 2 | 0.21 | |
| CS/61/1 | 19747 | 348*178*18.5/11.5 | 394 | 24 | 4 | 1.9 | F |
| CS/62/1 | 19748 | 348*203*18.5/11.5 | 394 | 24 | 4 | 2.12 | R |
| CS/67/2 | 206*203*18/13 | 394 | 12 | 8 | 1.3 | F | |
| CS/67/2 | 206*203*18/13 | 394 | 12 | 8 | 1.3 | R | |
| CS/63/1 | 19744 | 172*178*18/11.5 | 394 | 12 | 8 | 0.91 | F |
| CS/64/1 | 19745 | 172*203*18/14.5 | 394 | 12 | 8 | 1.13 | R |
| VL/87/1 | 19938 | 192*175*18.7/13.7 | 410 | 12 | 4 | 1.09 | F |
| VL/88/1 | 19939 | 192*200*18.7/13.7 | 410 | 12 | 4 | 1.24 | R |
| GG/171/1 | 15789 | 317*76*9 | 330 | 12 | 4 | 0.43 | F |
| GG/186/1 | 17933 | 312*127*8.5/6.7 | 330 | 12 | 2 | 0.61 | R |
| GG/187/1 | 17932 | 365*127*11.5/10 | 330 | 14 | 2 | 1.02 | |
| GG/144/1 | 17555 | 317*102*10 | 330 | 12 | 4 | 0.65 | F |
| GG/184/1 | 17934 | 289*102*6/5 | 308 | 12 | 2 | 0.33 | R |
| GG/185/1 | 17935 | 340*102*10/8 | 308 | 14 | 2 | 0.63 | |
| GG/194/1 | 318*125*12.7 | 330 | 12 | 4 | 1.01 | F |
Personne à contacter : wu brian,
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les importateurs et exportateurs de L'amiante garniture de frein gratuit pour poids lourds Rechercher dans la catégorie : Véhicule Rechercher dans la catégorie : lourds, garniture, amiante, gratuit, frein, poids |
Wednesday 06 September 2023
Quantité : 20 - Prix : 6 379,00 €
Buy 2023 Scott Plasma RC Pro Triathlon Bike from Calderacycle is 100% safe, Because purchase products at Calderacycle provide 100% moneyback guarantee To purchase online visit our website : https://calderacycle.com Price : USD 6379 Min Order: 1 Unit Lead Time: 7 Days Port : Kualanamu...
CALDERACYCLE
- 20226 - Kota Medan
- +6282268116904
Tuesday 07 March 2017
Natural Sisal Fiber Type 1 Type 2 Type 3 Type 4 Sisal Fiber UG Grade Length: 110CM-130CM with a tolerance of 20%. Moisture: 10%-13% Impurity: 0-3% Classification per Grade: TYPE 1 - Colour whitish/soft cream, well brushed humidity maximum 14% without knots. Color: natural white...
Brooklyn Commercials S.A.R.L
- 34000 - Istanbul
- +905348469938
Wednesday 22 May 2024
405nm is widely using in disinfection, bacterial disease cure,or microbial infection prevention etc. It does no harm to human. But it's blue not friendly for eye view. Feton LED chip model COB SW1919-40W-40FR90 emits this disinfection blue light as white. Lighting while disinfection...
Foshan Feiliu Enterprise Management co.LTD
- 528300 - Foshan
- 86 757 29311003
Paiement sécurisé





