Carbon black N550
Quantité : 100000tons Prix : USD1200/Ton
| Payment Terms: | L/C, T/T |
|---|---|
| Price Valid Time: | From Aug 04, 2011 To Aug 31, 2011 |
| Trademark: | JUWUBA |
| Packing: | 20kg,25kg,500kg,600kg,1000kg PP Bag,Craft Paper |
| Model NO.: | N550 |
|---|---|
| Material: | C |
| Appearance: | Black Powder or Granular |
| Export Markets: | Global |
| Trademark: | JUWUBA |
|---|---|
| Packing: | 20kg,25kg,500kg,600kg,1000kg PP Bag,Craft Paper |
| Standard: | Astmd1765-91/GB3778-2003 |
| Origin: | Hebei China |
| HS Code: | 2803000000 |
| Production Capacity: | 140, 000 Mt Annual |
Speciality Grade Carbon Blacks N220, N234, N330, N326, N339, N375, N539, N550, N660, are supplied by us with high quality and competitive prices.
They are widely used for Tyre, Rubber, Conveyer Belt, Plastic, Master Batch, Printing Ink, Paints, Cover, Cable Wire and so on.
Letters, phone call and other further consultation are warmly welcomed, and will be answered promptly.
| TECHNICAL SHEET (STANDARD: GB3778-2003 & ASTMD1765-91) | |||||||
| NO. | Item | Unit | Grade | N550 | |||
| 1 | Iodine Adsorption Number | g/kg | Superior | 43±4 | |||
| Qualified | 43±6 | ||||||
| 2 | DBP Absorption Number | 10 -5 m 3 /kg | Superior | 121±5 | |||
| Qualified | 121±7 | ||||||
| 3 | Compressed DBP Absorption Number | 10 -5 m 3 /kg | Superior | 80~90 | |||
| Qualified | 77~93 | ||||||
| 4 | CTAB Surface Area | 10 3 m 2 /kg | Superior | 37~47 | |||
| Qualified | 35~49 | ||||||
| 5 | Nitrogen Surface Area | 10 3 m 2 /kg | Superior | 34~44 | |||
| Qualified | 34~46 | ||||||
| 6 | STSA | 10 3 m 2 /kg | Superior | 39±5 | |||
| Qualified | 39±9 | ||||||
| 7 | Tint Strength | % | Superior | ¬ | |||
| Qualified | ¬ | ||||||
| 8 | PH Value | Qualified | 7±1.5 | ||||
| 9 | Heating Loss | %≤ | Qualified | 1.5 | |||
| 10 | Ash Content | % ≤ | Qualified | 0.7 | |||
| 11 | 45 um Mesh | % ≤ | Superior | 0.05 | |||
| Qualified | 0.10 | ||||||
| 12 | Impurity | Qualified | NO | ||||
| 13 | Fines Content | %≤ | Qualified | 7 | |||
| 14 | Toluene Discoloration | % max 1618 | Qualified | 85 | |||
| 15 | Sulfur | % max 1619 | Qualified | 1.1 | |||
| 16 | Pour density | kg/m3 | Qualified | 360±40 | |||
| 17 | Modulus at 300% | mpa | Superior | -0.9±1.0 | |||
| Qualified | -0.9±1.6 | ||||||
| Hebei Daguangming Ind.Group,Shanghai International Business department | |||||||
Personne à contacter : Shalivon Zhang, +86 21 58311255
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les importateurs et exportateurs de Carbon black N550 Rechercher dans la catégorie : Matières premières Rechercher dans la catégorie : n550, black, carbon |
Thursday 16 June 2022
Quantité : 100
Logitech MX Master 3 for Mac. Format: Droitier. Technologie de détecteur de mouvement: Laser, Interface de l'appareil: Bluetooth, Résolution en mouvement: 4000 DPI, Type de boutons: Boutons poussoirs, Quantité de boutons programmables: 7, Type Scroll: Roue. Source d'alimentation: Piles...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14
Tuesday 22 February 2022
Quantité : 1000MT - Prix : 1 USD
Sun Agri Industries having widest range of Wheat like Milling Wheat, Lokwan Wheat, Sharbati Wheat, Durum Wheat, Bhalia Wheat, Hard Wheat, Animal Feed Wheat and Many More. We are one of prominent and largest Manufacturer, Supplier and Exporter of wheat in India, We offer hygienically cleaned ...
SUN AGRI INDUSTRIES
- 360311 - Gondal
- 7043470777
Monday 29 April 2019
Quantité : 1500 - Prix : 190,00 €
Dear Customer We provide quite used laptops and we are looking for both good and long term business customers. Product Type: Household Product Positioning: Versatile Student, This Lightweight Laptop Operating System: DOS Processor Processor Series: Intel Core i7 Family 4 generations...
Chipriota
- 2010 - Paphos
- +35 7 96 70 16 85
Paiement sécurisé




