Class 150LB-300LB Floating Ball Valve, Full / Reduced Bore
Class 150LB-300LB Floating Ball Valves,, Full / Reduced Bore
Performance:
Size: 1/2"~4"(DN 15 - 200 mm).
Class: 150~2500 (PN 1.6 - 42 MPa).
Split Body, Forged Carbon Steel.
Floating Ball, Full & Reduced Bore.
Anti-Static Device.
Blow-out Proof Stem.
Fire Safe Design.
Low Emission.
Design: ASME B16.34/BS 5351.
Face to Face: ASME B16.10.
End to End: ASME B16.10.
End Flange: ASME B16.5.
BW End: ASME B16.25.
Test: API 598 / BS 6755.
Fire Safe Test: API 607/API 6FA.
Special: NACE MR-01-75.

| No. | Part | A105/ENP | A105/316 | F316/316 | LF2/316NACE |
| 1 | Body | ASTM A105 | ASTM A105 | ASTM A182-F316 | ASTM A350-LF2 |
| 2 | Adapter | ASTM A105 | ASTM A105 | ASTM A182-F316 | ASTM A350-LF2 |
| 3 | Ball | ASTM A105/ENP | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F316 |
| 4 | Lever | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| 5 | Locked Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 6 | Seat | PTFE / Nylon | PTFE / Nylon | PTFE / Nylon | PTFE / Nylon |
| 7 | Stem | ASTM A182-F6a | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F316 |
| 8 | Gland | ASTM A276-410 | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F316 |
| 9 | Body Gasket | 304SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
| 10 | Steel Ball | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 11 | Top Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
| 12 | Middle Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
| 13 | Bottom Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
| 14 | Stop Plate | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 15 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
| 16 | Body Stud | ASTM A193-B7 | ASTM A193-B7 | ASTM A193-B8 | ASTM A320-L7M |
| 17 | Body Nut | ASTM A194-2H | ASTM A194-2H | ASTM A194-8 | ASTM A194-7M |
| 18 | Antistatic Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 19 | Dished Spring | Alloy Steel | Alloy Steel | Stainless Steel | Alloy Steel |
| 20 | Screw | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 21 | Nut | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 22 | Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 23 | Locked Plate | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Full Bore-Dimensions and Weights:

| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 108 | 75 | 130 | 2.8 |
| 3/4 | 19 | 117 | 84 | 170 | 3.7 |
| 1 | 25 | 127 | 90 | 170 | 5.3 |
| 1-1/2 | 38 | 165 | 127 | 250 | 8.3 |
| 2 | 51 | 178 | 140 | 250 | 11.2 |
| 2-1/2 | 64 | 191 | 164 | 350 | 18.4 |
| 3 | 76 | 203 | 177 | 350 | 23 |
| 4 | 102 | 229 | 206 | 420 | 39.3 |
| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 108 | 75 | 130 | 3 |
| 3/4 | 19 | 117 | 84 | 170 | 4 |
| 1 | 25 | 127 | 90 | 170 | 6.6 |
| 1-1/2 | 38 | 165 | 127 | 250 | 12.9 |
| 2 | 51 | 178 | 140 | 250 | 18.9 |
| 2-1/2 | 64 | 191 | 164 | 350 | 28 |
| 3 | 76 | 203 | 177 | 350 | 39 |
| 4 | 102 | 229 | 206 | 420 | 60 |
Reduced Bore-Dimensions and Weights:

| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4*1/2 | 13 | 19 | 117 | 75 | 130 | 3.5 |
| 1*3/4 | 19 | 25 | 127 | 84 | 170 | 5 |
| 1-1/2*1 | 25 | 38 | 165 | 90 | 170 | 7.5 |
| 2*1-1/2 | 38 | 51 | 178 | 127 | 250 | 10 |
| 2-1/2*2 | 51 | 64 | 191 | 140 | 250 | 16 |
| 3*2 | 51 | 76 | 203 | 140 | 250 | 21 |
| 4*3 | 76 | 102 | 229 | 177 | 350 | 35 |
| 6*4 | 102 | 152 | 267 | 206 | 420 | 73 |
| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4*1/2 | 13 | 19 | 117 | 75 | 130 | 3.7 |
| 1*3/4 | 19 | 25 | 127 | 84 | 170 | 5.8 |
| 1-1/2*1 | 25 | 38 | 165 | 90 | 170 | 10.5 |
| 2*1-1/2 | 38 | 51 | 178 | 127 | 250 | 16.1 |
| 2-1/2*2 | 51 | 64 | 191 | 140 | 250 | 24.5 |
| 3*2 | 51 | 76 | 203 | 140 | 250 | 34.7 |
| 4*3 | 76 | 102 | 229 | 177 | 350 | 53 |
| 6*4 | 102 | 152 | 267 | 206 | 420 | 100 |
Personne à contacter : shinjo valve, +86 21 56206641
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les importateurs et exportateurs de Class 150LB-300LB Floating Ball Valve, Full / Reduced Bore Rechercher dans la catégorie : Bâtiment Rechercher dans la catégorie : 150lb, valve, 300lb, ball, floating, class, full |
Tuesday 14 July 2026
Quantité : 100 - Prix : 3,00 €
LOT VESTE 3€ Avec 2 ou 3 boutons 2 poches à rabat et 1 poche poitrine 4 poches internes Poignées disposant de 4 boutons Composition :65% laine 35% coton Coloris Assortis : Noir, gris claire, gris foncé, vert kaki, beige, marron, bleu marine, etc,,, Unis, Rayures fines Tailles = 40 au 60 Marques: Stretch, Carletti, Romeo Class, Becker, Class man, Canda, Angelo Litrico, etc,,, Colisage= 30 pcs Veste =3€ Pantalon =4€ Gilet=1€ http://serviettes.sumupstore.com/ Tel= 0626845369 Localisation ...
Thursday 08 October 2015
Prix : 900euros
H.S. Code Promo: 39041090 Pureté: 99% Apparence: Poudre blanche ou grains 1. granulés de hdpe vierges Caractéristique Ce granulé de HDPE est l'extrusion, qualité de tube avec une bonne résistance aux intempéries, une bonne dispersion de noir de carbone également une excellente...
SA BANGKOK IMPORT AND EXPORT LTD
- 10110 - Bangkok
- +66 9 40 61 68 72
Wednesday 10 September 2014
Quantité : 1 - Prix : 234 000,00 €
2000 HEIDELBERG CD 102 -5 Couleurs: 5 Taille: 72 x 102 cm Âge: Count 2000 (Poster Drupa modèle) Impression: 105 millions d' Équipement: CP 2000 - AUTOPLATE - PRESET - Infra Sèche-Rouge - ALCOLOR mouillage - Technotrans centrale de réfrigération - Toutes les laveuses automatiques (blanchets...)
Delfina International Ltd
- PR4 5HY - Lancashire
- +447031987697
Paiement sécurisé






