Swivel wheels for trailers forklift electric
Quantité : 1 Prix : 10 000,00 €
| Specification | ||||
| 1 | Manufacturer | HYDER | ||
| 2 | Model | FB15 | ||
| 3 | Load capacity | kg | 1500 | |
| 4 | Load center | mm | 500 | |
| 5 | Power unit | Battery ,diesel ,gasoline | Battery | |
| 6 | Operator type | Driver/seat | ||
| 7 | Tire type | Front/rear | Air tires | |
| 8 | Wheel | Number Front/rear | 2X/2 | |
| 9 | Max. lifting height | mm | 3000 | |
| 10 | Free lift | mm | 155 | |
| 11 | Fork size | L*W*T | mm | 920*100*35 |
| 12 | Tilt range | Mast forward/backward | deg | 6-12 |
| 13 | Overall length(without fork) | mm | 1955 | |
| 14 | Total width | mm | 1070 | |
| 15 | Mast height (fork lowering) | mm | 1995 | |
| 16 | Overall height fork raised | With backrest | mm | 4030 |
| 17 | Height to head guard | mm | 2100 | |
| 18 | Turning raduis(outside) | mm | 1780 | |
| 19 | Front face of fork to front axle | mm | 375 | |
| 20 | Min. right angle stacking aisle | not add load length&clearence | mm | 1770 |
| 21 | Speed | Max Travelling full/no load | km/h | 14/16 |
| 22 | Lifting full load | mm/s | 350 | |
| 23 | Lifting no load | mm/s | 530 | |
| 25 | Gradeability | full load | % | 15 |
| 26 | Truck weight | kg | 2690 | |
| 27 | Weight distribution | Full load front/rear | kg | 3635/555 |
| 28 | No load front/rear | kg | 1110/1580 | |
| 29 | Tires | Number | front/rear | 2/2 |
| 30 | Model | front axle | 6.00-9-10-10PR | |
| 31 | rear axle | 16x6-8-10PR | ||
| 32 | Wheelbase | mm | 1250 | |
| 33 | Tread | Front/rear | mm | 910/900 |
| 34 | Ground clearence | At lowest point(mast) | mm | 105 |
| Frame | mm | 95 | ||
| 35 | Brake | Service brake | Hydraulic-foot peda | |
| Parking brake | Mechanical lever | |||
| 36 | Battery | Voltage/capacity | V/AH/5hr | 48V-400 |
| 37 | Weight (standard) | kg | 735 | |
| 38 | Electric motor | Driving motor | kw/60min | 8 |
| 39 | Hydraulic driving motor | kw/5min | 8.2 | |
| 40 | Control type | Electric driving | AC | |
| 41 | Operating pressure | Hydraulic system pressure | kg/cm² | 145 |
Personne à contacter : Krystal Wong, +8618352526120
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les importateurs et exportateurs de Swivel wheels for trailers forklift electric Rechercher dans la catégorie : Biens d'équipement Rechercher dans la catégorie : swivel, wheels, electric, forklift, trailers |
Friday 09 December 2016
Quantité : 30 - Prix : USD$130
Advantage 1.High invert efficiency and rapid start; 2.Great physical performance; 3.Low self-discharge rate; 4.Reasonable price; 5.Professional Li-battery customization. No Item Condition Specification 1 /capability /Capacity 12Ah /Minimum Capacity 11.5Ah 2 /Rating Voltage 36±0...
Shenzhen Believe Technology Co.,Ltd
- 86 - BaoAn District
- 008613590311520
Thursday 04 January 2024
Inverter Spare Parts are vital components that are necessary for the optimal functioning and performance of inverters. They include essential elements such as the Inverter CPU and Driver Board, which control motor operations, as well as the Capacitor Board, Sensor, DC Relay, Heat Sink...
Ruian Anchuan Electronic Technology Co., Ltd
- 310015 - Zhejiang
- 0577 65500899
Tuesday 26 February 2019
Quantité : 500ton - Prix : 600usd
En tant que fabricant de noix de cajou, nous nous engageons à fournir la meilleure qualité et le meilleur prix pour les noix de cajou. Les noix de cajou sont traitées et stockées dans les meilleures conditions permettant de conserver la qualité et les nutriments d'origine. Notre noix...
Langata Group LTD
- 00254 - Nairobi
- +254778070442
Paiement sécurisé




