Ultra Low Temperature Recirculating Chillers LC -25-5
After running for a period of time, the normal operation of ultra-low temperature circulating water chiller needs comprehensive maintenance and maintenance. For many enterprises, due to the weak consciousness of daily maintenance, the cryogenic cycle water chiller has been used for a long time without maintenance. If the low-temperature cycle chiller is lack of necessary maintenance, the failure rate of the ultra-low temperature circulating water chiller will be pretty high in the later period.
There will be a large range of incrustation problem after an industrial long-term cryogenic operation of circulating water chiller. If the incrustation cannot be effectively cleaned up, the range of incrustation will continuously extend after a long time of accumulation, which will directly affect the industrial circulation chillers of ultra-low temperature.
If the ultra-low temperature recirculating chillers frequently used in a hostile environment, shorten the cleaning time to three months in order to reduce the probability of all kinds of malfunctions of the industrial ultra-low temperature chiller.
As long as there are some problems such as the increase of energy consumption, the comprehensive cleaning, and maintenance of the industrial ultra-low temperature circulating water chiller can be carried out. Proper cleaning and maintenance can extend the service life of ultra-low temperature cycle chillers, and avoid all kinds of faults to affect the safe operation of industrial ultra-low temperature cycle chillers.
-25℃~-5℃
Technical Parameters:
Medium-sized low-temperature freezer/ultra low temperature recirculating chillers, refrigeration temperature range from -25 ℃ ~ -5℃, safe, reliable, rapid cooling for the liquid, widely used in petrochemical, medical, pharmaceutical, biochemical and freeze-dried, military and other high-tech industries.


| Model | LC-12W | LC-20W | LC-30W | LC-40W | LC-60W | LC-80W | LC-120W | LC-180W | LC-240W | LC-360W |
| Temperature Range | -25°C~ 5°C | |||||||||
| Cooling Capacity At -20°C |
12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
| 10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | 68800Kcal/h | 103200Kcal/h | 154800Kcal/h | 206400Kcal/h | 309600Kcal/h | |
| Circulation Pump Info | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
| 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | |
| Inlet&outlet connection size | DN-25 PN-10 |
DN-25 PN-10 |
DN-32 PN-10 |
DN-32 PN-10 |
DN-40 PN-10 |
DN-40 PN-10 |
DN-40 PN-10 |
DN-50 PN-10 |
DN-50 PN-10 |
DN-65 PN-10 |
| Cooling Water at 30 degree | 8m³/h | 10m³/h | 16m³/h | 20m³/h | 25m³/h | 30m³/h | 38m³/h | 55m³/h | 70m³/h | 100m³/h |
| Cold Storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L |
| Expansion tank(standard) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
| Compressor | Dorin semi-closed compressor | Dorin compressor/HANBELL、Fusheng、Bitzer screw compressor | ||||||||
| Operation Panel | 7-inch color touch screen display, temperature curve record | |||||||||
| Control System | Standard: Single-chip micocomputer controller; Stepping control; Set temperature difference of refrigeration on & off Optional: SIEMENS S7-200PLC&Module |
|||||||||
| Closed Circulation System | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature | |||||||||
| Circulation Pump | LNEYA Mangetic Pump/German Brand Mangetic Pump | |||||||||
| Evaporator | Danfoss/KAORI plate heat exchanger | |||||||||
| Condenser | Casing type water-cooled condenser / tube-type water-cooled condenser | |||||||||
| Intermediate heat exchanger | Danfoss/KAORI plate heat exchanger | |||||||||
| Refrigeration accessory | Oil separators, drying filters, expansion valves, refrigeration solenoid valves, pressure control, mirrors, etc. all use Emerson / Danfoss and other brands | |||||||||
| Electric | AC contactors, intermediate relays, circuit breakers, thermal relays, etc. are Schneider / ABB brand | |||||||||
| Refrigerant | R404A/R507C, optional: R448A | |||||||||
| Secondary refrigerant | Non-corrosive liquid, aqueous ethanol solution, aqueous glycol solution, heat transfer oil, etc. | |||||||||
| Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | |||||||||
| Level Indicator | Adopt glass liquid level indication | |||||||||
| Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | |||||||||
| Case material | Channel steel + square tube + cold rolled plate sealing plate Spray | |||||||||
| Dimension cm | 100*150*185 | 100*150*185 | 205*145*205 | 205*145*205 | 205*145*175 | 245*145*205 | 300*160*225 | 350*160*205 | 400*160*225 | 500*200*225 |
| Power | 10kW max | 14kW max | 22kW max | 31kW max | 45kW max | 61kW max | 86kW max | 127kW max | 167kW max | 247kW max |
| dB | within 75 dB | within 80 dB | within 90 dB | |||||||
| Weight (kg) | 800 | 950 | 1100 | 1350 | 1500 | 1800 | 2400 | 3100 | 3600 | 5000 |

Personne à contacter : Tony Tony, 0510 82303782
Bonne affaire : acheter au vendeur
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
|
Cette page concerne les importateurs et exportateurs de Ultra Low Temperature Recirculating Chillers LC -25-5 Rechercher dans la catégorie : Bâtiment Rechercher dans la catégorie : chillers, ultra, recirculating, temperature |
Thursday 24 March 2016
Prix : 1 320,00 €
- Bubbel-voetbal-pak bestelling (Basis bestelling) 6 bubbel-voetbal-pakken - €1,320.00 Garantie: - Wij testen elk bubbel-voetbal-pak voor verzending om te garanderen dat het niet lekt. - We geven u een reparatie-kit mee voor het geval er door ongevallen lekken komen in het...
bubblefootballshop
- 64730 - Amsterdam
- 44 7470 016574
Tuesday 20 January 2026
Nous sommes les principaux fournisseurs de boissons énergisantes comme Red Bull, requin, chargeur et bien d'autres.Nous pouvons également fournisseur can boissons comme Pepsi, Coca cola, Fanta, Sprite et autres produits.Nous fournissons également la meilleure qualité de l'eau minérale...
Vente en Gros
- 40400 - Kuala Lumpur
- +60 1 46 26 71 59
- +60 1 42 85 90 62
Saturday 19 July 2014
Cool White LED with color temperature 7000K to 7500K implies a mild blue tint in the white glow. Cool White is preferred in many applications because the light they output makes items illuminated appear crisper. Cool White is often preferred in bathrooms and other task areas. Note...
Real Green lighting Company
- Bonny Chan
- 529000 - Jiangmen City
- +15 6 02 20 39 93




